# | Department | Level | Timetable |
---|---|---|---|
1 | GENERAL NURSING | 100 LEVEL (MAY STREAM [2020/2021 SET only]) | Timetable |
2 | GENERAL NURSING | 100 LEVEL (NOV. STREAM) | Timetable |
3 | GENERAL NURSING | 200 LEVEL (NOV2 STREAM) | Timetable |
4 | GENERAL NURSING | 200 LEVEL (NOV. STREAM) | Timetable |
5 | GENERAL NURSING | 300 LEVEL (MAY STREAM) | Timetable |
6 | GENERAL NURSING | 300 LEVEL (NOV. STREAM) | Timetable |
7 | GENERAL NURSING | 200 LEVEL (BATCH C) | Timetable |
8 | GENERAL NURSING | 300 LEVEL (BATCH C) | Timetable |
9 | GENERAL NURSING | 100 LEVEL (BATCH C) | Timetable |
10 | GENERAL NURSING | 100 LEVEL (NOV2 STREAM) | Timetable |
11 | GENERAL NURSING | ND 100 LEVEL | Timetable |
12 | MIDWIFERY | 100 LEVEL | Timetable |
13 | MIDWIFERY | 100 LEVEL (MARCH) | Timetable |
14 | MIDWIFERY | 200 LEVEL | Timetable |
15 | MIDWIFERY | 300 LEVEL | Timetable |
16 | PUBLIC HEALTH NURSING | 100 LEVEL | Timetable |
Be among the first to recieve our important updates.